CONTACT
Phone:
WhtasApp:
E-mail:
Office:
Huilong International, Qiaoxi District, Shijiazhuang City, Hebei Province, China
Papua New Guinea High Power Graphite Electrodes
Category:
Papua New GuineaHP Graphite Electrodes
Product Description
Overview
High Power (HP) Graphite Electrode is made of high quality petroleum coke and pitch coke, through the process of raw materials calcination, crushing and grinding, batching, mixing and kneading, molding, baking, impregnation, graphitization, machining, etc. The Graphite Electrode Nipples are made of 100% imported needle coke with three times impregnation and four times baking process. The product has the characteristics of low resistivity, good electrical conductivity and chemical stability. It can meet the needs of various high power electric arc furnaces and ladle refining furnaces for steel making.
Features
Higher purity, higher density, and great chemical stability;
Low coefficient of thermal expansion, resistance to cracking, spalling and thermal shock;
Higher mechanical strength and lower electrical resistivity; Higher machining accuracy and good surface finish;
The advanced antioxidant treatment process, low consumption, and long operation life.
Applications
High Power (HP) Graphite Electrodes are widely used in various DC/AC high power electric arc furnaces, ladle refining furnaces for smelting various alloy steels, etc.
Product parameters
| Nominal Diameter | Resistivity | Density | Flexure Strength | Elastic Modulus | Ash Content | CTE | Current Load | Current Density | |
| (mm) | (in) | (≤, µΩ·m) | (≥,g/cm 3) | (≥,MPa) | (≤, GPa) | (≤, %) | (100 °C – 600 °C) | (A) | (A/c㎡) |
| 300 | 12 | 6 | 1.67-1.73 | 12 | 10.5 | 0.3 | 2 | 13000-17400 | 17-24 |
| 350 | 14 | 6 | 1.67-1.73 | 12 | 10.5 | 0.3 | 2 | 17400-24000 | 17-24 |
| 400 | 16 | 6 | 1.67-1.73 | 12 | 10.5 | 0.3 | 2 | 21000-31000 | 16-24 |
| 450 | 18 | 6 | 1.67-1.73 | 12 | 10.5 | 0.3 | 2 | 25000-40000 | 15-24 |
| 500 | 20 | 6 | 1.67-1.73 | 12 | 10.5 | 0.3 | 2 | 30000-48000 | 15-24 |
| 550 | 22 | 6 | 1.67-1.73 | 12 | 10.5 | 0.3 | 2 | 34000-53000 | 14-22 |
| 600 | 24 | 6 | 1.67-1.73 | 12 | 10.5 | 0.3 | 2 | 38000-58000 | 13-21 |
| 650 | 26 | 6.2 | 1.67-1.73 | 12 | 10.5 | 0.3 | 2 | 41000-65000 | 12-20 |
| 700 | 28 | 6.2 | 1.67-1.73 | 12 | 10.5 | 0.3 | 2 | 45000-72000 | 12-19 |


